THE JHARKHAND STORY DESK

Kolkata, April 23: The first phase of the West Bengal Assembly Elections 2026 recorded a high 89.93% voter turnout till 5 pm, according to Election Commission data, as polling took place across 152 constituencies amid tight security and political tensions.
The elections are being held against the backdrop of controversy over the Special Intensive Revision (SIR) exercise, which led to the deletion of over 91 lakh names from the electoral rolls.

Voting Across Key Regions
Of the total 294 assembly seats, polling in this phase is being held in 152 seats. Among these, 54 constituencies are in eight North Bengal districts, while the rest are spread across Murshidabad, Nadia, Birbhum, and Hooghly.
This phase is seen as crucial for the BJP’s prospects in North Bengal, a region that has been key to its electoral strategy, while the Trinamool Congress (TMC) aims to regain lost ground.
One of the most closely watched contests is in Nandigram, where BJP leader Suvendu Adhikari is facing Pabitra Kar, a former aide now contesting on a TMC ticket.
Reports of Violence
Despite heavy deployment, there were sporadic incidents of violence reported from Murshidabad and Dakshin Dinajpur. In one such incident, the car of BJP candidate Agnimitra Paul from Asansol South was allegedly attacked.
Row Over Voter Deletions
The election is also marked by a major political controversy over mass voter deletions during the SIR exercise. Key figures include:
- Murshidabad: Over 7.48 lakh names deleted
- Nadia: More than 4.85 lakh
- Malda: Around 4.59 lakh
- Cooch Behar: Over 2.42 lakh
- Uttar Dinajpur: About 3.63 lakh
Overall, the deletions reduced the electorate by nearly 12%.
On the eve of polling, the Election Commission added 139 voters back to the rolls following tribunal clearances.
| West Bengal Assembly Election 2026 – 1st Phase – Voter Turnout | |||||
| District Name | Till 9 am | Total 18.76% | Till 11 am | Total 41.11% | Till 1 pm | Total 62.18% | Till 3 pm | Total 78.77% | Till 5 pm| Total 89.93% |
| Alipurduar | 17.70% | 38.80% | 60.03% | 77.53% | 88.74% |
| Bankura | 20.20% | 43.22% | 64.58% | 79.88% | 89.91% |
| Birbhum | 19.01% | 41.92% | 63.93% | 80.22% | 91.55% |
| Coochbehar | 17.56% | 38.67% | 60.75% | 79.26% | 92.07% |
| Dakshin Dinajpur | 18.81% | 41.17% | 63.05% | 81.49% | 93.12% |
| Darjeeling | 18.80% | 39.72% | 59.81% | 76.54% | 86.49% |
| Jalpaiguri | 16.29% | 39.51% | 60.84% | 78.92% | 91.20% |
| Jhargram | 19.84% | 43.71% | 65.31% | 81.04% | 90.53% |
| Kalimpong | 18.74% | 39.61% | 59.52% | 74.07% | 81.98% |
| Malda | 16.96% | 38.22% | 58.45% | 76.22% | 89.56% |
| Murshidabad | 18.88% | 41.59% | 62.71% | 79.72% | 91.35% |
| Paschim Bardhaman | 19.00% | 40.24% | 60.37% | 75.44% | 86.89% |
| Paschim Medinipur | 20.51% | 44.69% | 65.77% | 81.07% | 90.75% |
| Purbo Medinipur | 18.81% | 42.16% | 62.90% | 78.94% | 88.55% |
| Purulia | 17.83% | 39.16% | 59.83% | 75.97% | 87.35% |
| Uttar Dinajpur | 17.54% | 39.04% | 60.00% | 77.32% | 89.74% |







