THE JHARKHAND STORY NETWORK
Ranchi, April 25: Exhibiting brilliance and determination, students of DPS Ranchi have once again left an indelible mark in the annals of academic excellence with their outstanding performance in the Joint Entrance Exam (JEE) MAIN 2024 (Final). Topping the charts and bringing laurels to the institution, Tamanna Kumari emerged as the State Topper (Girls).
Tamanna Kumari of DPS Ranchi has brought glory to the school by emerging as State Topper (Girls) in JEE (MAIN) with an admirable 99.9822380 percentile.
The school has achieved a remarkable feat as the number of students qualifying for JEE Advanced from DPS Ranchi is more than any other school.
More than 19 students of DPS Ranchi have performed distinctively by securing the magical mark of more than 99 percentile whereas more than 63 students have secured 95 and above percentile and around 200 students have touched the mark of 90 and above percentile.
Celebrating this momentous achievement, Dr. Ram Singh, the Principal of DPS Ranchi, shared the joyous occasion with the students, extending his heartfelt congratulations to both parents and teachers for their invaluable support and guidance throughout this journey.
Also Read- ECI issues notice to BJP, Congress for violation of MCC in speeches of PM Modi, Rahul Gandhi
He also conveyed his best wishes to the students for their forthcoming endeavours in JEE Advanced, confident that they will continue to uphold the legacy of excellence synonymous with DPS Ranchi.
JEE MAIN 2024 | ||
S.No | Name of the Student | Score |
1 | TAMANNA KUMARI | 99.9822380 |
2 | PRIYADARSHI SHEKHAR | 99.9422564 |
3 | SAURAV RAJ | 99.8105483 |
4 | SHREYASH SANJAY | 99.8081085 |
5 | MUDITA ROY | 99.7808950 |
6 | ADITYA KR. SINGH | 99.7296659 |
7 | RUHAN SRIVASTAVA | 99.7104329 |
8 | KUMAR SAKCHHAM | 99.6880706 |
9 | HARSHAL RAJ | 99.6334005 |
10 | ASHHAD HUSSAIN | 99.5859504 |
11 | SHAURYA SHREYAS | 99.5431406 |
12 | AAYUSH SINHA | 99.5210931 |
13 | DEVONUNKAR GIRI | 99.4820061 |
14 | LAVANYA SRIVASTAVA | 99.4176421 |
15 | SAMRIDDHI KEDIA | 99.4125974 |
16 | MEHUL MODI | 99.3293229 |
17 | ISHAAN VERMA | 99.2917965 |
18 | KUSHAGRA MANRAJ VERMA | 99.1857530 |
19 | ROHIT RAJ | 99.0076819 |
20 | ABHINAV KUMAR | 98.9769192 |
21 | NITYAM ADITYA | 98.9769192 |
22 | AVI ARORA | 98.8590997 |
23 | PIYUSH PRATAP SINGH | 98.8385789 |
24 | SHREYAM JHA | 98.7937039 |
25 | NAITIK KUMAR BANKA | 98.4841577 |
26 | RAUNAK JAIN | 98.3540326 |
27 | ANANYA ANAND | 98.1895688 |
28 | VEER PODDAR | 98.1390812 |
29 | TANMAY GUPTA | 98.1303169 |
30 | ANURAG | 97.9911390 |
31 | ANANYA KRISHNA | 97.9911339 |
32 | ARYAN PARIDA | 97.9545417 |
33 | ADITYA NARAYAN | 97.9545417 |
34 | ARYAN PARIDA | 97.9545417 |
35 | RITENDRA KUMAR | 97.9020288 |
36 | HASHIR MOHAMMAD | 97.7138382 |
37 | AVICHAL SINGH | 97.6753229 |
38 | RAHUL RANJAN | 97.6685242 |
39 | HARSH SAHU | 97.6631549 |
40 | ANSHUMAN PAUL | 97.6216539 |
41 | AKSHAY GAUTAM | 97.4507906 |
42 | MEHUL ANAND | 97.3418548 |
43 | HARSHVARDHAN DIXIT | 97.2792582 |
44 | KIRTI SINGH | 97.2003848 |
45 | ASHWINI JHA | 97.1822865 |
46 | ADARSH RAJ | 97.1661433 |
47 | PRANAV RAJ KHEMKA | 97.0322966 |
48 | MANISH KUMAR SINGH | 96.9503818 |
49 | ADITYA DUTTA | 96.8671806 |
50 | ANAM | 96.7952047 |
51 | A VAIBHAV KRISHNA | 96.6585146 |
52 | TUSHAN PRIYA | 96.5154078 |
53 | ANSHIKA GANDHI | 96.3636980 |
54 | DIPTANSHU MINIM | 96.3287490 |
55 | AAKARSH | 96.1398744 |
56 | PALAK CHANDAN AGARWAL | 96.1230950 |
57 | AYUSH KUMAR | 95.7048421 |
58 | SHATAKSHI SINGH | 95.7000160 |
59 | SAIDEEP | 95.7000160 |
60 | AYUSH KUMAR JHA | 95.4587104 |
61 | TUSHAR GUPTA | 95.4515127 |
62 | UNNAT AGARWAL | 95.3957983 |
63 | RACHIT AGARWAL | 95.2952804 |
64 | ANKUR JAIPURIAR | 94.9659229 |
65 | HARKIRAT SINGH MAKKAR | 94.9519413 |
66 | ATHARVA RAJ | 94.9474200 |
67 | ANUSHKA | 94.7499813 |
68 | FARHAN SARWAR ALAM | 94.7011194 |
69 | TILAK KUMAR | 94.6118212 |
70 | ARSHDIP SINGH | 94.6048806 |
71 | AADYA CHHAVI MISHRA | 94.5520602 |
72 | ADARSH JHA | 94.5058678 |
73 | RISHABH RAJ | 94.3659402 |
74 | SIDDHANT SHARMA | 93.9546767 |
75 | SHUBHAM KUMAR RAJWAR | 93.9546767 |
76 | AISHWARYA TALEJA | 93.9521701 |
77 | AKSHARA KUMARI | 93.8607974 |
78 | ADITYA KUMAR SHARMA | 93.7875161 |
79 | PRAKHAR SINGH | 93.7415056 |
80 | SHREEJEET CHOWDHURY | 93.4280639 |
81 | ARYAN KUMAR | 93.3484260 |
82 | ARNAV SINGH | 93.2788198 |
83 | ABHAY KUMAR | 93.2366815 |
84 | AYUSHI | 93.2366815 |
85 | YASH AGARWAL | 92.8763441 |
86 | HARSH SINGH | 92.6366532 |
87 | SHUBHAM KUMAR RAJWAR | 92.6028770 |
88 | ANANDITA GUPTA | 92.4308514 |
89 | FARHAN HUSSAIN | 92.2580860 |
90 | OM SANJEET BHAGAT | 92.1104687 |
91 | PRIYASHA TRIPATHI | 91.9399292 |
92 | HIMANSHU SINHA | 91.7990035 |
93 | SHASHANKA KERKETTA | 91.7718333 |
94 | MOHIT KUMAR | 91.4707304 |
95 | KUMAR SANNIDHYA | 91.2020296 |
96 | ADARSH RAJ | 90.9410506 |
97 | RAKSHITA SRIVASTAVA | 90.9406071 |
98 | PRERNA KUMAR | 90.8946434 |
99 | PRAKHAR PRATYUSH JHA | 90.6707135 |
100 | SIDDHANT SHARMA | 90.5409620 |
101 | SIDHANT SHARMA | 90.5368455 |
102 | VIVEK KUMAR | 90.3404364 |
LIST TO BE CONTINUED… |
Also Read- SC to incorporate WhatsApp for advocate communications on filing and listing