SUBHASH MISHRA
Ranchi, August 17: Players from Ranchi and Jamshedpur schools clinched the majority of titles at the 1st Jharkhand Schools Open Rapid Chess Championship, held today at Delhi Public School (DPS), Ranchi.
The one-day tournament was organised by the Jharkhand Chess Club (JCC) and witnessed enthusiastic participation from 522 students representing 79 schools across Jharkhand.
Jharkhand Chess Club President Prabhat Ranjan said that six top players in each age group were felicitated with prize money.

Dignitaries in Attendance
The championship was graced by several eminent personalities:
- Madhukant Pathak, General Secretary, Jharkhand Olympic Association – Chief Guest
- Shivendra Nath Dubey, Treasurer, Jharkhand Olympic Association – Guest of Honour
- Richa Sanchita, Executive President, Jharkhand Chess Association
- Dinesh Kumar, Commonwealth Gold Medallist
- Dipak Kumar, Secretary, Ranchi Press Club
DPS Ranchi Principal Dr. Jaya Chouhan highly praised JCC President Prabhat Ranjan for creating a platform for school students to showcase their chess talent.
Results – 1st JCC School Open One-Day Rapid Chess Tournament 2025
Under-7 Boys
| Position | Player | School |
| 1 | Krishank Ridit | DPS Sail, Ranchi |
| 2 | Daniel Ratan Lakra | St. Thomas School, Dhurwa |
| 3 | Aarav Gupta | St. Mary’s (N) School, Doranda |
Under-7 Girls
| Position | Player | School |
| 1 | T. Niharika | Kerala Public School Kadma, Jamshedpur |
| 2 | T. Neha | Kerala Public School Kadma, Jamshedpur |
| 3 | Ishanvi Sinha | Genius Kids Academy, Ranchi |
Under-9 Boys
| Position | Player | School |
| 1 | Aarav Ladha | Loyola School, Jamshedpur |
| 2 | Rian Rohal Gollapalli | Tarapore Agrico, Jamshedpur |
| 3 | Arijit Singh | Church School Beldih, Jamshedpur |
Under-9 Girls
| Position | Player | School |
| 1 | Rhesa Myra Lakra | Sacred Heart, Hulhundu, Ranchi |
| 2 | Prapti Munda | DPS Sail, Ranchi |
| 3 | Priyasha Agrawal | St. Francis School, Ranchi |
Under-11 Boys
| Position | Player | School |
| 1 | Kabir Aditya Anand | DPS Sail, Ranchi |
| 2 | Shreyansh Singh | D.A.V. Bistupur, Jamshedpur |
| 3 | Mayan Jha | Loyola School, Jamshedpur |
Under-11 Girls
| Position | Player | School |
| 1 | Soujanya Subhashini Pal | Sacred Heart, Jamshedpur |
| 2 | Arya Shree | Carmel Junior, Jamshedpur |
| 3 | Aarohi Roshan | Loyola Convent, Ranchi |
Under-13 Boys
| Position | Player | School |
| 1 | Swastik Singh | Carmel Junior, Jamshedpur |
| 2 | Rudransh Raj | Kairali School, Ranchi |
| 3 | Jayvardhan Das | DPS Sail, Ranchi |
Under-13 Girls
| Position | Player | School |
| 1 | Monali Biswas | KPS Kadma, Jamshedpur |
| 2 | Tanisha Saren | D.A.V. Bistupur, Jamshedpur |
| 3 | Arpita Agarwal | Bishop Westcott School, Namkom, Ranchi |
Under-15 Boys
| Position | Player | School |
| 1 | Aditya Tanmay Sharma | Sarala Birla Public School, Ranchi |
| 2 | Zaki Shad | Loyola School, Ranchi |
| 3 | Hrishik Sinha | DPS Sail, Ranchi |
Under-15 Girls
| Position | Player | School |
| 1 | Kyna Malhotra | DPS Sail, Ranchi |
| 2 | Aadya Ranjan | DPS Sail, Ranchi |
| 3 | Sakshi Kumari | M.S. Chhatatand, Dhanbad |
Under-19 Boys
| Position | Player | School |
| 1 | Shubh Anubhav Kujur | Sarala Birla Public School, Ranchi |
| 2 | Md Asif Kachchi | JVM Shyamali, Ranchi |
| 3 | Mayank Kumar | St. Michael’s School, Ranchi |
Under-19 Girls
| Position | Player | School |
| 1 | Avani Kumari | DPS Sail, Ranchi |
| 2 | Pratibha Singh | Sarwamangla School, Dhanbad |
| 3 | Tanishka Singh | Sarala Birla Public School, Ranchi |








