THE JHARKHAND STORY NETWORK
Ranchi, Feb 12: Students of DPS Ranchi have performed well in JEE Main 2025 (Session 01), with 16 students securing above 99 percentile. Additionally, 49 students scored 95 percentile and above, while 65 students achieved 90 percentile and above, maintaining the school’s strong academic record.
Among the top scorers, Tejas Tanay achieved the highest percentile in the school with 99.8382367. Other students who scored above the 99 percentile include Ravi Narain, Akash Sahu, Rudraksh Rai, Dript Divyansh Pandey, Arnav Sinha, Nupur Singh, Aditya Shaurya Singh, Prabhu Shukla, Preyash Pratyush, Armaan Ahmed, Shourya Sankrit, Deeptanshu Singh Negi, Aryan Sinha, Prasun Pravar, and Shourya Vijay.
Also Read: YouTube’s rising power: Who sets the boundaries?

In total, more than 200 students from DPS Ranchi have performed well in JEE Main 2025. (List to be continued…)
Dr. R.K. Jha, Principal of DPS Ranchi, congratulated the students, their parents, and teachers on their success. He also wished the students the best for their upcoming JEE Advanced examinations, expressing confidence in their continued efforts.
LIST OF STUDENTS WHO MADE THEIR MARK IN JEE MAIN 2025 (SESSION 01) |
|||
| S.No | Name of the Student | NTA Score | Contact No. |
| 1 | TEJAS TANAY | 99.8382367 | 8340331156 |
| 2 | RAVI NARAIN | 99.7873438 | 9431176211 |
| 3 | AKASH SAHU | 99.7566872 | 6299965367 |
| 4 | RUDRAKSH RAI | 99.7119417 | 9430355830 |
| 5 | DRIPT DIVYANSH PANDEY | 99.6975693 | 9693496756 |
| 6 | ARNAV SINHA | 99.5794933 | 8789245766 |
| 7 | NUPUR SINGH | 99.5531590 | 9430357578 |
| 8 | ADITYA SHAURYA SINGH | 99.5316532 | 9835065807 |
| 9 | PRABHU SHUKLA | 99.4914504 | 9431776516 |
| 10 | PREYASH PRATYUSH | 99.4567815 | 8409560306 |
| 11 | ARMAAN AHMED | 99.4445726 | 8252024029 |
| 12 | SHOURYA SANKRIT | 99.4066723 | 9661218254 |
| 13 | DEEPTANSHU SINGH NEGI | 99.2499501 | 8986880196 |
| 14 | ARYAN SINHA | 99.2344074 | 8797764194 |
| 15 | PRASUN PRAVAR | 99.1974696 | 9431477572 |
| 16 | SHOURYA VIJAY | 99.0732477 | 9934364304 |
| 17 | SHUBHAM JHA | 98.8867581 | |
| 18 | VED VATSAL | 98.6728673 | |
| 19 | SAGAR SINGH | 98.5094754 | |
| 20 | ADITYA KUMAR SHARMA | 98.4357019 | |
| 21 | SAKSHAM SINGH | 98.4357019 | |
| 22 | HARSH RANJAN MAHTO | 98.4037978 | |
| 23 | APURVA ANAND | 98.3449012 | |
| 24 | ARSIA | 98.2748853 | |
| 25 | UTSAV JHA | 98.2580368 | |
| 26 | RISHIT | 98.1532451 | |
| 27 | ARNAV RATHORE | 98.0883244 | |
| 28 | SIDDHARTH AGRAWAL | 98.0630827 | |
| 29 | RISHIT PANDIT | 98.0618894 | |
| 30 | ANSHAL PRABHAT | 97.9149909 | |
| 31 | JATIN VIJAY | 97.8743268 | |
| 32 | PULAK BAGARIA | 97.6747522 | |
| 33 | RISHI ROHAN | 97.5395865 | |
| 34 | SAURAV PRADHAN | 97.5296230 | |
| 35 | MAHI KHATRI | 97.4058432 | |
| 36 | KARTIKEYA NARAYAN | 97.3063278 | |
| 37 | ADITYA KUMAR | 97.1843908 | |
| 38 | RISHIK RAJ | 97.1259671 | |
| 39 | YASH AGARWAL | 97.0277923 | |
| 40 | MIHIR KUMAR | 96.7411228 | |
| 41 | DIVYANSHU BAIBHAV | 96.6618345 | |
| 42 | ACHINTYA SINGH | 96.6142588 | |
| 43 | SIDDHANT SHUKLA | 96.4500299 | |
| 44 | AADITYA AARYA | 96.1549786 | |
| 45 | HARSHITA ARYA | 95.5483774 | |
| 46 | ARYAN RAJ | 95.5064507 | |
| 47 | AAYUSH AARAV | 95.3789883 | |
| 48 | ATHARWA VIRSEN | 95.1190904 | |
| 49 | ATHARV ARYAN | 95.1190904 | |
| 50 | KANIKA KEDIA | 94.9491663 | |
| 51 | SIDDHARTH OM | 94.8193323 | |
| 52 | VARTUL ANAND JAISWAL | 94.4883320 | |
| 53 | NISHANT KUMAR | 94.2865278 | |
| 54 | ARYAVART SINGH | 94.0940089 | |
| 55 | SOUMYA SINHA | 93.8083209 | |
| 56 | AWIRAJ | 93.4795317 | |
| 57 | ASHISH KUMAR | 92.7896253 | |
| 58 | ARNAV GUPTA | 92.7896253 | |
| 59 | ANUSHKA | 92.3911227 | |
| 60 | ARYAN SINGH | 91.7444279 | |
| 61 | MD ABTASAR ALAM | 91.2150096 | |
| 62 | ANKIT RAJ | 90.9145210 | |
| 63 | SHIVAM JAISWAL | 90.6459206 | |
| 64 | RAJSHREE SINGH | 90.1583882 | |
| 65 | SHAMBHAVI SHARESHTHA | 90.0470950 | |
| 66 | ARYA PANDEY | 89.4802196 | |
| 67 | VIRAJ SONDHI | 89.4276939 | |
| 68 | AKHILESH KUMAR DEY | 89.2078509 | |
| 69 | ANINDITA GHOSH | 87.6364098 | |
| 70 | SANONDIKA DAS | 87.1889636 | |
| 71 | KUMAR AADITYA VIRAT | 86.3680553 | |
| 72 | YASH WARDHAN RAJGARHIA | 86.2699505 | |
| 73 | SHOURYA PRABHAKAR | 86.0038572 | |
| 74 | AMAN RAJ | 85.1042298 | |
| 75 | SAGAR ROY | 82.8915643 | |
| 76 | PRAJJWAL PRAKHAR | 82.2399911 | |
| 77 | SHUBHANGI PRIYA | 77.9343687 | |
| 78 | ASTHA KUMARI | 77.0386181 | |
| 79 | ARINDAM CHOUDHURY | 76.3134419 | |
| 80 | AMITOSH NAYAK | 76.0068115 | |
| 81 | AANYA GUPTA | 73.9429609 | |
| 82 | SHREYASH VIJAY | 63.435135 | |
| LIST TO BE CONTINUED… | |||








